Commercial
Commercial units and offices
The ICON building has 8 units on the ground floor (floor 1) and 7 offices on floor 2.
The ground floor of the ICON building is intended for shops and services.
The offices are on floor 2 in entrances V and G, above the shops on the ground floor.
The unit type is specified by the developer in the project design.
Price on request · Availability as of 19 October 2026
VisualisationList of units
| Unit | Type | Entrance | Floor | Total area | Roof terrace | Status |
|---|---|---|---|---|---|---|
| Shop 7 | Shop | AEntrance A | 1.Floor 1 | 177.89 m² | — | Available |
| Restaurant or café 8 | Restaurant or café | AEntrance A | 1.Floor 1 | 263.88 m² | — | Available |
| Bank branch 5 | Bank branch | BEntrance B | 1.Floor 1 | 189.08 m² | — | Available |
| Shop 6 | Shop | BEntrance B | 1.Floor 1 | 166.00 m² | — | Available |
| Restaurant or café 1 | Restaurant or café | GEntrance G | 1.Floor 1 | 264.15 m² | — | Available |
| Shop 2 | Shop | GEntrance G | 1.Floor 1 | 177.89 m² | — | Reserved |
| Office 9 | Office | GEntrance G | 2.Floor 2 | 140.08 m² | 12.80 m² | Available |
| Office 10 | Office | GEntrance G | 2.Floor 2 | 78.44 m² | 62.50 m² | Available |
| Office 11 | Office | GEntrance G | 2.Floor 2 | 103.07 m² | 20.36 m² | Available |
| Office 12 | Office | GEntrance G | 2.Floor 2 | 108.71 m² | — | Available |
| Beauty salon 3 | Beauty salon | VEntrance V | 1.Floor 1 | 182.50 m² | — | Available |
| Pharmacy 4 | Pharmacy | VEntrance V | 1.Floor 1 | 127.36 m² | — | Reserved |
| Office 13 | Office | VEntrance V | 2.Floor 2 | 96.77 m² | — | Available |
| Office 14 | Office | VEntrance V | 2.Floor 2 | 139.48 m² | 35.08 m² | Available |
| Office 15 | Office | VEntrance V | 2.Floor 2 | 121.62 m² | — | Available |
Please email or call us to enquire.
Contacts
We will advise you on choosing an apartment or commercial unit, check current availability and help you communicate with the developer.
Mgr. Marianna Pacholčuk
Mgr. Kateryna Soloviova